Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing
1403 Scott Street
San Diego, CA 92106
Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
Historical Data
Fish Counts for July 2023 | |||
Date | Boats | Anglers | Fish Count |
July 01, 2023 | 4 Boats 5 Trips |
117 Anglers | 88 Rockfish, 52 Sculpin, 47 Bluefin Tuna, 20 Calico Bass, 7 Sheephead, 5 Whitefish, 3 Barred Sand Bass, 2 Barracuda, 2 Lingcod, 1 Yellowfin Tuna |
July 02, 2023 | 5 Boats 5 Trips |
83 Anglers | 82 Bluefin Tuna, 38 Rockfish, 10 Yellowfin Tuna |
July 03, 2023 | 1 Boat 1 Trip |
37 Anglers | 72 Rockfish, 2 Sheephead, 1 Barred Sand Bass |
July 04, 2023 | 2 Boats 2 Trips |
41 Anglers | 111 Rockfish, 69 Bluefin Tuna, 57 Yellowtail, 2 Lingcod |
July 05, 2023 | 1 Boat 1 Trip |
31 Anglers | 71 Barred Sand Bass, 6 Rockfish, 3 Calico Bass |
July 06, 2023 | 2 Boats 2 Trips |
39 Anglers | 63 Barred Sand Bass, 36 Bluefin Tuna, 28 Rockfish, 11 Yellowfin Tuna, 8 Calico Bass, 2 Sculpin |
July 07, 2023 | 4 Boats 5 Trips |
103 Anglers | 87 Bluefin Tuna, 71 Rockfish, 53 Calico Bass, 44 Yellowfin Tuna, 38 Barred Sand Bass, 36 Yellowtail, 2 Sheephead, 2 Bonito |
July 08, 2023 | 3 Boats 3 Trips |
66 Anglers | 45 Barred Sand Bass, 25 Rockfish, 19 Yellowtail, 9 Calico Bass, 5 Barracuda, 5 Yellowfin Tuna, 4 Bluefin Tuna, 1 Sheephead, 1 Sculpin, 1 Bonito |
July 09, 2023 | 3 Boats 3 Trips |
47 Anglers | 50 Bluefin Tuna, 32 Yellowfin Tuna, 3 Bonito |
July 10, 2023 | 2 Boats 2 Trips |
42 Anglers | 63 Barred Sand Bass, 20 Rockfish, 8 Calico Bass, 2 Halibut, 1 Bluefin Tuna, 16 Calico Bass Released |
July 11, 2023 | 1 Boat 1 Trip |
23 Anglers | 25 Barred Sand Bass, 14 Calico Bass, 2 Sheephead, 1 Halibut, 54 Calico Bass Released |
July 12, 2023 | 2 Boats 3 Trips |
52 Anglers | 68 Rockfish, 25 Bluefin Tuna, 18 Calico Bass, 5 Barred Sand Bass, 2 Sheephead, 1 Whitefish, 30 Calico Bass Released |
July 13, 2023 | 3 Boats 3 Trips |
56 Anglers | 42 Rockfish, 27 Bluefin Tuna, 23 Yellowfin Tuna, 8 Whitefish, 1 Barred Sand Bass |
July 14, 2023 | 4 Boats 5 Trips |
89 Anglers | 250 Rockfish, 70 Barracuda, 68 Calico Bass, 40 Whitefish, 27 Yellowtail, 24 Bluefin Tuna, 17 Yellowfin Tuna, 17 Sculpin, 2 Lingcod |
July 15, 2023 | 4 Boats 5 Trips |
96 Anglers | 198 Rockfish, 26 Sheephead, 13 Bluefin Tuna, 5 Calico Bass, 1 Yellowfin Tuna, 1 Yellowtail |
July 16, 2023 | 9 Boats 10 Trips |
179 Anglers | 291 Rockfish, 175 Bluefin Tuna, 26 Yellowfin Tuna, 11 Sheephead, 7 Calico Bass, 4 Yellowtail |
July 17, 2023 | 2 Boats 3 Trips |
72 Anglers | 277 Rockfish, 43 Calico Bass, 19 Yellowtail, 14 Whitefish, 8 Sheephead, 6 Sculpin, 2 Lingcod, 1 Barracuda |
July 18, 2023 | 3 Boats 3 Trips |
59 Anglers | 136 Rockfish, 49 Yellowfin Tuna, 21 Bluefin Tuna |
July 20, 2023 | 3 Boats 3 Trips |
82 Anglers | 100 Bluefin Tuna, 86 Barred Sand Bass, 40 Yellowtail, 5 Calico Bass, 2 Rockfish, 2 Barracuda, 1 Sculpin |
July 21, 2023 | 5 Boats 6 Trips |
81 Anglers | 154 Rockfish, 53 Calico Bass, 53 Bluefin Tuna, 12 Bonito, 3 Sheephead, 2 Barred Sand Bass, 1 Lingcod, 1 Yellowtail, 90 Calico Bass Released |
July 22, 2023 | 4 Boats 5 Trips |
122 Anglers | 245 Rockfish, 69 Bluefin Tuna, 36 Calico Bass, 6 Sheephead |
July 23, 2023 | 5 Boats 6 Trips |
129 Anglers | 178 Rockfish, 110 Bluefin Tuna, 78 Calico Bass, 28 Yellowfin Tuna, 16 Barred Sand Bass, 13 Sheephead, 2 Whitefish, 1 Sculpin, 110 Calico Bass Released |
July 24, 2023 | 4 Boats 4 Trips |
81 Anglers | 111 Bluefin Tuna, 31 Barred Sand Bass, 11 Calico Bass, 9 Rockfish, 4 Sheephead, 2 Yellowfin Tuna |
July 25, 2023 | 2 Boats 2 Trips |
39 Anglers | 36 Calico Bass, 30 Bluefin Tuna, 22 Rockfish, 8 Yellowfin Tuna, 7 Sheephead, 2 Sculpin, 1 Barred Sand Bass, 53 Calico Bass Released |
July 26, 2023 | 2 Boats 3 Trips |
71 Anglers | 97 Barred Sand Bass, 62 Calico Bass, 35 Bluefin Tuna, 14 Sheephead, 12 Rockfish, 5 Yellowfin Tuna, 72 Calico Bass Released |
July 27, 2023 | 3 Boats 4 Trips |
85 Anglers | 102 Calico Bass, 72 Bluefin Tuna, 59 Barred Sand Bass, 19 Yellowfin Tuna, 13 Rockfish, 2 Sheephead, 1 Halibut, 110 Calico Bass Released |
July 28, 2023 | 4 Boats 5 Trips |
128 Anglers | 174 Calico Bass, 169 Rockfish, 96 Whitefish, 27 Barred Sand Bass, 12 Barracuda, 10 Yellowtail, 5 Lingcod, 3 Sheephead |
July 29, 2023 | 4 Boats 5 Trips |
114 Anglers | 143 Calico Bass, 42 Rockfish, 33 Yellowtail, 24 Barred Sand Bass, 8 Sheephead, 6 Dorado, 6 Bluefin Tuna, 2 Lingcod |
July 30, 2023 | 6 Boats 7 Trips |
153 Anglers | 170 Bluefin Tuna, 115 Calico Bass, 95 Rockfish, 18 Sheephead, 14 Dorado, 12 Yellowtail, 6 Whitefish, 3 Barred Sand Bass, 2 Yellowfin Tuna, 1 Lingcod, 50 Calico Bass Released |
July 31, 2023 | 4 Boats 4 Trips |
65 Anglers | 62 Bluefin Tuna, 32 Calico Bass, 11 Rockfish, 10 Barred Sand Bass, 10 Dorado, 2 Yellowtail, 1 Sheephead, 47 Calico Bass Released |
Trip Photos
Annual Landing Totals | ||
Fish | 2024 | 2023 |
Barracuda | 444 | 191 |
Barred Sand Bass | 5,339 | 2,277 |
Bluefin Tuna | 3,417 | 7,529 |
Bonito | 1,228 | 200 |
Calico Bass | 5,618 | 2,461 |
Dorado | 7 | 2,741 |
Red Rockfish | 839 | 1,479 |
Rockfish | 8,791 | 13,645 |
Sculpin | 778 | 1,497 |
Sheephead | 452 | 584 |
Whitefish | 2,161 | 1,775 |
Yellowfin Tuna | 168 | 2,382 |
Yellowtail | 4,313 | 1,823 |
www.SanDiegoFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net