San Diego County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Barrett Lake (151) | 2-26-2022 | Dulzura, CA |
Chollas Lake (7) | 6-4-2024 | San Diego, CA |
Dixon Lake (306) | 4-24-2025 | Escondido, CA |
El Capitan Reservoir (289) | 6-4-2024 | Alpine, CA |
Lake Cuyamaca (259) | 6-29-2024 | Julian, CA |
Lake Henshaw (3) | 4-25-2025 | Santa Ysabel, CA |
Lake Hodges (240) | 2-4-2024 | Del Dios, CA |
Lake Jennings (867) | 4-24-2025 | Lakeside, CA |
Lake Morena (142) | 2-8-2025 | Campo, CA |
Lake Poway (262) | 3-17-2025 | Poway, CA |
Lake Sutherland (99) | 3-28-2016 | Ramona, CA |
Loveland Reservoir (4) | 3-24-2023 | Alpine, CA |
Lower Otay Reservoir (364) | 2-19-2025 | Rancho Del Rey, CA |
Miramar Lake (325) | 3-13-2023 | Miramar, CA |
Murray Reservoir (318) | 6-26-2024 | La Mesa, CA |
San Diego River (3) | 3-1-2025 | San Diego, CA |
San Luis Rey River (1) | 8-15-2022 | CA |
San Vicente Reservoir (343) | 2-8-2025 | Foster, CA |
Santee Lakes (329) | 4-26-2025 | Santee, CA |
Sweetwater Reservoir (4) | 2-10-2025 | San Diego, CA |
Upper Otay Reservoir (154) | 6-24-2019 | Rancho Del Rey, CA |
Wohlford Lake (613) | 4-25-2025 | Escondido, CA |

www.SanDiegoFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net