San Diego County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Barrett Lake (151) | 2-26-2022 | Dulzura, CA |
Chollas Lake (4) | 3-30-2022 | San Diego, CA |
Dixon Lake (274) | 5-13-2022 | Escondido, CA |
El Capitan Reservoir (288) | 10-26-2021 | Alpine, CA |
Lake Cuyamaca (241) | 5-16-2022 | Julian, CA |
Lake Henshaw (1) | 5-25-2020 | Santa Ysabel, CA |
Lake Hodges (238) | 3-14-2022 | Del Dios, CA |
Lake Jennings (739) | 5-16-2022 | Lakeside, CA |
Lake Morena (129) | 4-13-2022 | Campo, CA |
Lake Poway (230) | 4-3-2022 | Poway, CA |
Lake Sutherland (99) | 3-28-2016 | Ramona, CA |
Loveland Reservoir (3) | 10-4-2011 | Alpine, CA |
Lower Otay Reservoir (350) | 5-2-2022 | Rancho Del Rey, CA |
Miramar Lake (322) | 4-4-2022 | Miramar, CA |
Murray Reservoir (317) | 4-4-2022 | La Mesa, CA |
San Diego River (1) | 11-13-2017 | San Diego, CA |
San Vicente Reservoir (328) | 5-16-2022 | Foster, CA |
Santee Lakes (261) | 5-10-2022 | Santee, CA |
Sweetwater Reservoir (3) | 10-4-2011 | San Diego, CA |
Upper Otay Reservoir (154) | 6-24-2019 | Rancho Del Rey, CA |
Wohlford Lake (491) | 5-14-2022 | Escondido, CA |

www.SanDiegoFishReports.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net