San Diego County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Barrett Lake (151) | 2-26-2022 | Dulzura, CA |
Chollas Lake (7) | 6-4-2024 | San Diego, CA |
Dixon Lake (298) | 11-18-2024 | Escondido, CA |
El Capitan Reservoir (289) | 6-4-2024 | Alpine, CA |
Lake Cuyamaca (259) | 6-29-2024 | Julian, CA |
Lake Henshaw (2) | 2-4-2024 | Santa Ysabel, CA |
Lake Hodges (240) | 2-4-2024 | Del Dios, CA |
Lake Jennings (851) | 12-20-2024 | Lakeside, CA |
Lake Morena (140) | 10-25-2024 | Campo, CA |
Lake Poway (259) | 1-29-2024 | Poway, CA |
Lake Sutherland (99) | 3-28-2016 | Ramona, CA |
Loveland Reservoir (4) | 3-24-2023 | Alpine, CA |
Lower Otay Reservoir (363) | 5-15-2023 | Rancho Del Rey, CA |
Miramar Lake (325) | 3-13-2023 | Miramar, CA |
Murray Reservoir (318) | 6-26-2024 | La Mesa, CA |
San Diego River (1) | 11-13-2017 | San Diego, CA |
San Luis Rey River (1) | 8-15-2022 | CA |
San Vicente Reservoir (342) | 5-15-2023 | Foster, CA |
Santee Lakes (322) | 12-14-2024 | Santee, CA |
Sweetwater Reservoir (3) | 10-4-2011 | San Diego, CA |
Upper Otay Reservoir (154) | 6-24-2019 | Rancho Del Rey, CA |
Wohlford Lake (593) | 12-16-2024 | Escondido, CA |
www.SanDiegoFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net