San Diego County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Barrett Lake (151) | 2-26-2022 | Dulzura, CA |
Chollas Lake (5) | 6-2-2022 | San Diego, CA |
Dixon Lake (291) | 11-17-2023 | Escondido, CA |
El Capitan Reservoir (288) | 10-26-2021 | Alpine, CA |
Lake Cuyamaca (256) | 9-11-2023 | Julian, CA |
Lake Henshaw (1) | 5-25-2020 | Santa Ysabel, CA |
Lake Hodges (239) | 5-23-2023 | Del Dios, CA |
Lake Jennings (803) | 11-30-2023 | Lakeside, CA |
Lake Morena (136) | 9-15-2023 | Campo, CA |
Lake Poway (255) | 11-15-2023 | Poway, CA |
Lake Sutherland (99) | 3-28-2016 | Ramona, CA |
Loveland Reservoir (4) | 3-24-2023 | Alpine, CA |
Lower Otay Reservoir (363) | 5-15-2023 | Rancho Del Rey, CA |
Miramar Lake (325) | 3-13-2023 | Miramar, CA |
Murray Reservoir (317) | 4-4-2022 | La Mesa, CA |
San Diego River (1) | 11-13-2017 | San Diego, CA |
San Luis Rey River (1) | 8-15-2022 | CA |
San Vicente Reservoir (342) | 5-15-2023 | Foster, CA |
Santee Lakes (300) | 11-27-2023 | Santee, CA |
Sweetwater Reservoir (3) | 10-4-2011 | San Diego, CA |
Upper Otay Reservoir (154) | 6-24-2019 | Rancho Del Rey, CA |
Wohlford Lake (551) | 11-25-2023 | Escondido, CA |

www.SanDiegoFishReports.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net