Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing
1403 Scott Street
San Diego, CA 92106
Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
Historical Data
Fish Counts for August 2023 | |||
Date | Boats | Anglers | Fish Count |
August 01, 2023 | 5 Boats 5 Trips |
94 Anglers | 147 Calico Bass, 42 Bluefin Tuna, 29 Whitefish, 27 Yellowtail, 24 Barracuda, 9 Barred Sand Bass, 7 Rockfish, 3 Yellowfin Tuna, 2 Sheephead |
August 02, 2023 | 1 Boat 1 Trip |
15 Anglers | 58 Calico Bass, 4 Rockfish, 1 Sheephead |
August 03, 2023 | 2 Boats 2 Trips |
48 Anglers | 86 Bluefin Tuna, 28 Calico Bass, 8 Rockfish, 1 Barred Sand Bass, 1 Sculpin, 1 Sheephead, 64 Calico Bass Released |
August 04, 2023 | 6 Boats 7 Trips |
131 Anglers | 105 Calico Bass, 94 Yellowtail, 52 Dorado, 31 Sheephead, 21 Rockfish, 9 Barred Sand Bass, 2 Yellowfin Tuna, 1 Cabezon |
August 05, 2023 | 5 Boats 6 Trips |
132 Anglers | 71 Barred Sand Bass, 62 Calico Bass, 41 Dorado, 19 Yellowtail, 15 Bluefin Tuna, 10 Sheephead, 5 Rockfish, 2 Sculpin |
August 06, 2023 | 6 Boats 7 Trips |
167 Anglers | 106 Bluefin Tuna, 65 Barred Sand Bass, 44 Calico Bass, 22 Dorado, 13 Rockfish, 8 Sheephead, 5 Yellowtail, 3 Sculpin, 60 Calico Bass Released |
August 07, 2023 | 2 Boats 2 Trips |
32 Anglers | 48 Barred Sand Bass, 24 Bluefin Tuna, 3 Rockfish, 3 Calico Bass |
August 08, 2023 | 4 Boats 4 Trips |
78 Anglers | 57 Calico Bass, 54 Bluefin Tuna, 42 Dorado, 13 Yellowtail, 5 Rockfish, 3 Barred Sand Bass, 1 Sculpin, 1 White Seabass, 100 Calico Bass Released |
August 09, 2023 | 3 Boats 3 Trips |
56 Anglers | 80 Bluefin Tuna, 61 Calico Bass, 23 Barred Sand Bass, 10 Rockfish, 3 Yellowfin Tuna, 2 Halibut |
August 10, 2023 | 2 Boats 3 Trips |
55 Anglers | 78 Yellowtail, 71 Barred Sand Bass, 43 Calico Bass, 20 Barracuda, 9 Rockfish, 8 Sheephead, 3 Lingcod |
August 11, 2023 | 5 Boats 5 Trips |
95 Anglers | 147 Rockfish, 82 Yellowtail, 44 Calico Bass, 40 Bluefin Tuna, 39 Barred Sand Bass, 21 Sheephead, 9 Sculpin, 3 Dorado, 1 Whitefish |
August 12, 2023 | 3 Boats 3 Trips |
59 Anglers | 200 Rockfish, 100 Red Rockfish, 82 Bluefin Tuna, 60 Bonito, 49 Yellowtail, 10 Calico Bass, 4 Barred Sand Bass |
August 13, 2023 | 4 Boats 4 Trips |
75 Anglers | 210 Rockfish, 44 Bluefin Tuna, 25 Yellowtail, 22 Calico Bass, 18 Dorado, 17 Bonito, 2 Sheephead, 1 Striped Marlin, 1 Striped Marlin Released |
August 14, 2023 | 2 Boats 3 Trips |
60 Anglers | 30 Barred Sand Bass, 11 Rockfish, 7 Calico Bass, 5 Whitefish, 5 Sheephead, 3 Sculpin, 3 Bluefin Tuna, 1 Halibut |
August 15, 2023 | 4 Boats 5 Trips |
77 Anglers | 253 Rockfish, 80 Bluefin Tuna, 48 Red Rockfish, 26 Dorado, 22 Barred Sand Bass, 11 Yellowtail, 10 Calico Bass, 5 Sculpin, 1 Whitefish, 1 Lingcod |
August 16, 2023 | 3 Boats 4 Trips |
60 Anglers | 26 Rockfish, 25 Sheephead, 19 Calico Bass, 19 Sculpin, 19 Yellowtail, 8 Barred Sand Bass, 2 Whitefish, 2 Lingcod |
August 17, 2023 | 2 Boats 2 Trips |
24 Anglers | 144 Bluefin Tuna, 23 Calico Bass, 4 Yellowtail |
August 18, 2023 | 4 Boats 4 Trips |
81 Anglers | 167 Rockfish, 61 Whitefish, 8 Yellowtail, 5 Sculpin, 5 Calico Bass, 2 Dorado |
August 19, 2023 | 4 Boats 4 Trips |
82 Anglers | 119 Bluefin Tuna, 76 Yellowfin Tuna, 40 Dorado, 27 Yellowtail |
August 20, 2023 | 3 Boats 3 Trips |
58 Anglers | 160 Bluefin Tuna, 100 Rockfish, 16 Bonito, 6 Yellowtail |
August 23, 2023 | 1 Boat 1 Trip |
18 Anglers | 4 Yellowtail, 3 Dorado |
August 24, 2023 | 3 Boats 3 Trips |
56 Anglers | 60 Whitefish, 49 Bluefin Tuna, 21 Rockfish, 12 Sculpin, 10 Dorado, 5 Yellowtail, 2 Sheephead, 1 Lingcod, 1 Yellowfin Tuna |
August 25, 2023 | 5 Boats 5 Trips |
79 Anglers | 121 Rockfish, 68 Bluefin Tuna, 18 Yellowtail, 12 Dorado, 3 Sheephead, 2 Spotted Sand Bass, 1 Calico Bass, 1 Yellowfin Tuna |
August 26, 2023 | 5 Boats 5 Trips |
81 Anglers | 101 Dorado, 43 Bluefin Tuna, 30 Rockfish, 15 Yellowtail, 13 Barred Sand Bass, 3 Yellowfin Tuna, 2 Calico Bass, 2 Bonito, 1 Sheephead |
August 27, 2023 | 7 Boats 7 Trips |
165 Anglers | 221 Rockfish, 180 Bluefin Tuna, 135 Dorado, 28 Yellowtail, 5 Yellowfin Tuna, 3 Barred Sand Bass, 2 Whitefish, 2 Sculpin, 1 Lingcod, 1 Sheephead |
August 28, 2023 | 1 Boat 1 Trip |
9 Anglers | 45 Rockfish, 11 Calico Bass, 9 Spotted Sand Bass, 1 Whitefish, 1 Sheephead, 28 Calico Bass Released |
August 29, 2023 | 6 Boats 6 Trips |
103 Anglers | 118 Dorado, 65 Calico Bass, 18 Rockfish, 17 Bluefin Tuna, 12 Sheephead, 6 Yellowtail, 3 Sculpin, 3 Yellowfin Tuna, 2 Barred Sand Bass, 1 White Seabass, 1 Lingcod, 47 Calico Bass Released |
August 30, 2023 | 3 Boats 3 Trips |
45 Anglers | 58 Dorado, 10 Calico Bass, 7 Barred Sand Bass, 4 Yellowfin Tuna, 1 Sheephead |
August 31, 2023 | 4 Boats 4 Trips |
70 Anglers | 63 Bluefin Tuna, 61 Dorado, 58 Rockfish, 7 Calico Bass, 2 Barred Sand Bass, 2 Sheephead, 1 Halibut |
Trip Photos
Annual Landing Totals | ||
Fish | 2024 | 2023 |
Barracuda | 444 | 191 |
Barred Sand Bass | 5,339 | 2,277 |
Bluefin Tuna | 3,417 | 7,529 |
Bonito | 1,228 | 200 |
Calico Bass | 5,618 | 2,461 |
Dorado | 7 | 2,741 |
Red Rockfish | 839 | 1,479 |
Rockfish | 8,791 | 13,645 |
Sculpin | 778 | 1,497 |
Sheephead | 452 | 584 |
Whitefish | 2,161 | 1,775 |
Yellowfin Tuna | 168 | 2,382 |
Yellowtail | 4,313 | 1,823 |
www.SanDiegoFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net