Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing
1403 Scott Street
San Diego, CA 92106
Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
Historical Data
Fish Counts for September 2023 | |||
Date | Boats | Anglers | Fish Count |
September 01, 2023 | 5 Boats 5 Trips |
91 Anglers | 215 Dorado, 24 Bluefin Tuna, 5 Yellowfin Tuna, 4 Yellowtail |
September 02, 2023 | 4 Boats 5 Trips |
125 Anglers | 118 Dorado, 64 Yellowfin Tuna, 44 Barred Sand Bass, 41 Spotted Sand Bass, 36 Sculpin, 30 Rockfish, 21 Calico Bass, 11 Sheephead, 5 Bluefin Tuna, 1 Halibut, 1 Yellowtail |
September 03, 2023 | 4 Boats 5 Trips |
80 Anglers | 112 Dorado, 95 Barred Sand Bass, 42 Calico Bass, 29 Rockfish, 18 Yellowfin Tuna, 14 Sculpin, 12 Sheephead, 6 Yellowtail, 5 Whitefish, 1 Bluefin Tuna |
September 04, 2023 | 5 Boats 5 Trips |
98 Anglers | 403 Dorado, 137 Yellowtail, 40 Red Rockfish, 32 Barred Sand Bass, 30 Yellowfin Tuna, 24 Bluefin Tuna, 8 Calico Bass, 4 Sculpin, 1 Skipjack Tuna |
September 05, 2023 | 2 Boats 2 Trips |
33 Anglers | 72 Bluefin Tuna, 32 Yellowtail, 29 Dorado, 23 Yellowfin Tuna |
September 06, 2023 | 2 Boats 2 Trips |
36 Anglers | 58 Yellowfin Tuna, 48 Dorado, 5 Yellowtail |
September 07, 2023 | 2 Boats 2 Trips |
30 Anglers | 56 Dorado, 51 Yellowfin Tuna, 5 Bluefin Tuna |
September 08, 2023 | 4 Boats 5 Trips |
107 Anglers | 115 Dorado, 101 Yellowfin Tuna, 70 Bluefin Tuna, 59 Sculpin, 56 Yellowtail, 54 Barred Sand Bass, 33 Rockfish, 20 Sheephead, 18 Calico Bass, 1 Whitefish, 36 Calico Bass Released |
September 09, 2023 | 4 Boats 5 Trips |
122 Anglers | 84 Sculpin, 75 Barred Sand Bass, 56 Rockfish, 45 Whitefish, 33 Dorado, 30 Yellowfin Tuna, 18 Calico Bass, 11 Sheephead, 1 Bluefin Tuna, 1 Lingcod |
September 10, 2023 | 4 Boats 4 Trips |
90 Anglers | 101 Dorado, 86 Yellowtail, 72 Bluefin Tuna, 7 Yellowfin Tuna |
September 11, 2023 | 2 Boats 2 Trips |
46 Anglers | 99 Bluefin Tuna, 25 Yellowfin Tuna, 20 Yellowtail, 1 Dorado |
September 12, 2023 | 2 Boats 2 Trips |
45 Anglers | 27 Yellowfin Tuna, 26 Bluefin Tuna, 1 Swordfish |
September 13, 2023 | 3 Boats 3 Trips |
51 Anglers | 120 Yellowfin Tuna, 44 Bluefin Tuna, 9 Yellowtail, 7 Dorado |
September 14, 2023 | 2 Boats 2 Trips |
36 Anglers | 74 Rockfish, 55 Whitefish, 12 Yellowfin Tuna, 7 Lingcod, 2 Calico Bass, 2 Bluefin Tuna, 1 Yellowtail |
September 15, 2023 | 3 Boats 3 Trips |
75 Anglers | 158 Sculpin, 36 Bluefin Tuna, 33 Yellowfin Tuna, 22 Barred Sand Bass, 19 Dorado, 12 Rockfish |
September 16, 2023 | 5 Boats 6 Trips |
107 Anglers | 77 Barred Sand Bass, 72 Bluefin Tuna, 63 Yellowfin Tuna, 11 Whitefish, 6 Sheephead, 5 Dorado, 3 Sculpin |
September 17, 2023 | 4 Boats 4 Trips |
101 Anglers | 47 Bluefin Tuna, 44 Sculpin, 35 Barred Sand Bass, 12 Yellowfin Tuna, 7 Dorado, 6 Whitefish, 1 Mako Shark |
September 18, 2023 | 2 Boats 2 Trips |
38 Anglers | 48 Bluefin Tuna, 5 Yellowfin Tuna, 4 Dorado |
September 19, 2023 | 3 Boats 3 Trips |
53 Anglers | 116 Bluefin Tuna, 83 Yellowfin Tuna, 2 Dorado |
September 20, 2023 | 3 Boats 3 Trips |
66 Anglers | 96 Bluefin Tuna, 83 Yellowfin Tuna, 15 Barred Sand Bass, 12 Sculpin, 8 Whitefish, 4 Dorado |
September 22, 2023 | 3 Boats 3 Trips |
67 Anglers | 68 Bluefin Tuna, 27 Yellowfin Tuna, 5 Dorado |
September 23, 2023 | 4 Boats 5 Trips |
84 Anglers | 57 Bluefin Tuna, 40 Barred Sand Bass, 24 Sheephead, 22 Sculpin, 20 Whitefish, 12 Yellowfin Tuna, 4 Dorado, 3 Calico Bass, 1 Halibut, 1 Yellowtail |
September 24, 2023 | 5 Boats 5 Trips |
112 Anglers | 148 Bluefin Tuna, 40 Sculpin, 30 Barred Sand Bass, 23 Yellowfin Tuna, 20 Dorado, 4 Whitefish |
September 25, 2023 | 3 Boats 3 Trips |
68 Anglers | 88 Bluefin Tuna, 59 Sculpin, 17 Bonito, 16 Barred Sand Bass, 13 Yellowfin Tuna, 2 Whitefish, 1 Sheephead, 1 Dorado |
September 26, 2023 | 4 Boats 4 Trips |
49 Anglers | 112 Bluefin Tuna, 65 Rockfish, 56 Yellowfin Tuna, 30 Bonito, 12 Sculpin, 11 Yellowtail, 10 Whitefish, 2 Dorado |
September 28, 2023 | 3 Boats 3 Trips |
51 Anglers | 136 Bluefin Tuna, 121 Dorado, 12 Calico Bass, 10 Yellowfin Tuna, 7 Sheephead, 2 Whitefish |
September 29, 2023 | 4 Boats 4 Trips |
79 Anglers | 66 Bluefin Tuna, 65 Yellowfin Tuna, 5 Dorado |
September 30, 2023 | 4 Boats 4 Trips |
85 Anglers | 340 Yellowfin Tuna, 275 Yellowtail, 14 Sculpin, 7 Bluefin Tuna, 7 Dorado, 4 Barred Sand Bass, 3 Whitefish, 1 Sheephead |
Trip Photos
Annual Landing Totals | ||
Fish | 2024 | 2023 |
Barracuda | 444 | 191 |
Barred Sand Bass | 5,339 | 2,277 |
Bluefin Tuna | 3,417 | 7,529 |
Bonito | 1,228 | 200 |
Calico Bass | 5,618 | 2,461 |
Dorado | 7 | 2,741 |
Red Rockfish | 839 | 1,479 |
Rockfish | 8,791 | 13,645 |
Sculpin | 778 | 1,497 |
Sheephead | 452 | 584 |
Whitefish | 2,161 | 1,775 |
Yellowfin Tuna | 168 | 2,382 |
Yellowtail | 4,313 | 1,823 |
www.SanDiegoFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net