Plan your wide open fishing now on the Real Sea Adventure 80

Plan your wide open fishing now on the Real Sea Adventure 80

4-29-2013
by Scott McDaniels
(619) 247-8971
Website

3 Departs Tues Jun 11, 8:am Returns Fri Jun14, 7:am 20 ULL $600

1.5 Departs Fri Jun 14, 8:pm Returns Sun Jun 16, 7:am 32 $230

1.5 Departs Sun Jun 16, 8:pm Returns Tues Jun 18 7:am 32 $230

2.5 Departs Tues Jun 18, 9:pm Returns Fri Jun 21, 7:am 30 $460

1.5 Departs Fri Jun 21, 8:pm Returns Sun Jun 23, 7:am 32 $250

1.5 Departs Sun Jun 23, 6pm Returns Tues Jun 25, 7:am 32 $250

1.5 Departs Tues Jun 25, 8:pm Returns Thur Jun 27, 7am 32 $275

3.5 Departs June 30, 3:pm Returns July 04, 7:am 28 $715

3 Departs Fri July 5, 1:pm Returns Mon July 8, 7am 28 $650

1.5 Departs Mon July 8, 8:pm Returns Wedn July 10, 7:am 32 $335

1.5 Departs Wedn July 10, 8pm Returns Fri July 12, 7:am 32 $335

1.5 Departs Fri July 12, 8:pm Returns Sun July 14, 7:am 32 $335

1.5 Departs Sun July 14, 8:pm Returns Tues July 16, 7:am 32 $335

1.5 Departs Tues July 16, 1.5 Returns Thur July 18, 7:am 32 $335

1 Departs Thur July 18, 8:pm Returns Fri July 19, 8:pm 32 $255

1.5 Departs Fri July 19, 9:pm Returns Sun July 21, 7:am 32 $335

3 Departs Sun July 21, 1:pm Returns Wedn July 24, 7:am 28 $700

1 Departs Wedn July 24, 8:pm Returns Thur July 25, 8:pm 32 $255

3 Departs Thur July 25, 9:pm Returns Sun July 28, 7:pm 28 $700

1.5 Departs Sun July 28, 8:45pm Returns Tues July 30, 7:am 32 $335

1.5 Departs Tues July 30, 8pm Returns Thur Aug 1, 7:am 32 $335

1.5 Departs Thur Aug 1, 8:pm Returns Sat Aug 3, 7:am 32 $365

2.5 Departs Sat Aug 3, 7:pm Returns Tues Aug 6, 7:am 30 $595

1.5 Departs Tues Aug 6, 8:pm Returns Thur Aug 8, 7:am 32 $360

1 Departs Thus Aug 8, 9:30 Returns Fri Aug 9, 8:pm 26 ULL $390

1 Departs Fri Aug 9, 9:30pm Returns Sat Aug 10, 8:pm chartered Call for details

1 Departs Sat Aug 10, 9:30pm Returns Sun Aug 11, 8:pm 32 $270

3 Departs Mon Aug 12, 11:am Returns Thur Aug 15, 6:am 28 $660

1 Departs Thur Aug 15, 8:pm Returns Fri Aug 16, 7:30 32 $265

2 Departs Fri Aug 16, 9:30pm Returns Sun Aug 18, 8:pm chartered Call for details

3 Departs Mon Aug 19, 2:pm Returns Thur Aug 22, 6:pm 26 $660

1 Departs Thur Aug 22, 8:pm Returns Fri Aug 23, 8:pm 32 $260

1 Departs Fri Aug 23, 9:30pm Returns Sat Aug 24, 8:pm chartered call for details

1.5 Departs Sun Aug 25, 8:pm Returns Tues Aug 27, 8pm 32 $360

1.5 Departs Tues Aug 27, 9:30pm Returns Thur Aug 29, 6:am 26 ULL $390

2 Departs Thur Aug 29, 7:pm Returns Sat Aug 31, 8:pm 26 ULL $595

2.5 Departs Sat Aug 31, 9:pm Returns Tues Sept 3, 6:am chartered call for details

1.5 Departs Wedn Sept 4, 8:pm Returns Fri Sept 6, 7:am 32 $360

3 Departs Fri Sept 6, 1:pm Returns Mon Sept 9, 7:am 26 $685

1.5 Departs Mon Sept 9, 8:pm Returns Wedn Sept 11, 7:am 32 $360

3.5 Departs Wedn Sept 11, 8:pm Returns Sun Sept 15, 7:am 26 ULL $785

2.5 Departs Sun Sept 15, 7:pm Returns Wedn Sept 18, 7:am 30 $595

1 Departs Wedn Sept 18, 8:pm Returns Thur Sept 19, 7:pm 32 $355

2.5 Departs Thur Sept 19, 9:pm Returns Sun Sept 22, 7:am 366-0030 ext. 30; flynn@wonews.com Western Outdoor Media

1.5 Departs Sun Sept22, 8:pm Returns Tues Sept 24, 7:am 32 $355

1.5 Departs Tues Sept 24, 7:30pm Returns Thur Sept 26, 7:am 30 $555

2 Departs Thur Sept 26, 7:pm Returns Sat Sept 28, 8pm chartered call for details

3.5 Departs Sun Sept 29, 7:30pm Returns Thur Oct 3, 7:am 26 ULL $745

3 Departs Thur Oct 3, 1:pm Returns Sun Oct 6, 7:am 28 $670

2.5 Departs Sun Oct 6, 7:pm Returns Wedn Oct 9, 7:am 30 $555

1.5 Departs Wedn Oct 9, 8:pm Returns Fri Oct 11, 7:am 32 $355

1.5 Departs Fri Oct 11, 7:pm Returns Sun Oct 13, 7:am 32 $365

2.5 Departs Sun Oct 13, 7:30 Returns Wedn Oct 16, 7:am 32 $565

3.5 Departs Wedn Oct 16, 2:pm Returns Sun Oct 20, 7:am 28 $775

1.5 Departs Sun Oct 20, 8:pm Returns Tues Oct 22, 7:am 32 $360

1.5 Departs Tues Oct 22, 7:pm Returns Thur Oct 24, 7:am 32 $360

2.5 Departs Thur Oct 24, 7:pm Returns Sun Oct 27, 7:am 32 $595

1.5 Departs Sun Oct 27, 7:pm Returns Tues Oct 29, 7:am 32 $355

1.5 Departs Tues Oct 29, 7:pm Returns Thur Oct 31, 7:am 32 $355

1.5 Departs Thur Oct 31, 7:pm Returns Sat Nov 2, 7:am 32 $360

1.5 Departs Sat Nov 2, 7:pm Returns Tues Nov 4, 7:am 32 $350

3 Departs Thur Nov 7, 9:pm Returns Sun Nov 10, 7:pm 28 $620

1.5 Departs Wedn Nov 13, 7:pm Returns Fri Nov 15, 7:am 30 $295

1.5 Departs Fri Nov 15, 7:pm Returns Sun Nov 17, 7:am 30 $300

3 Departs Thur Nov 21, 10:am Returns Sun Nov 24, 11:am 20 ULL $600

4.5 Departs Wedn Dec 04, 6:30am Returns Sun Dec 8, 6:30pm 20 ULL $795



If you would like to go fishing with us please BOOK ONLINE. You can give us a call at the landing (619) 222-1144 or call Scott at (619) 247-8971 to get in on the action.


< Previous Report Next Report >



Sea Adventure 80


Captain Mike McDaniels
H&M Landing
San Diego, CA


< Previous Report Next Report >


More Reports


2-21-2013
2 013 is pumping out Epic Whale watching! We all love catching fish no doubt. Please remember a whale is Not a...... Read More


1-24-2013
Bring family and out of town friends on a short 3 to 4 hour whale watching trip. The Real Sea...... Read More