H&M Landing
San Diego, CA
H&M Landing
2803 Emerson Street
San Diego, CA 92106
Website: https://www.hmlanding.com
Email: info@hmlanding.com
2803 Emerson Street
San Diego, CA 92106
Contact
Phone: (619) 222-1144Website: https://www.hmlanding.com
Email: info@hmlanding.com
Tide Chart
H&M Landing Fleet
Historical Data
Fish Counts for August 2024 | |||
Date | Boats | Anglers | Fish Count |
August 01, 2024 | 3 Boats 4 Trips |
142 Anglers | 206 Sand Bass, 107 Yellowtail, 12 Bonito, 1 Rockfish |
August 02, 2024 | 7 Boats 8 Trips |
237 Anglers | 226 Sand Bass, 132 Yellowtail, 53 Bluefin Tuna, 20 Rockfish |
August 03, 2024 | 6 Boats 7 Trips |
243 Anglers | 132 Sand Bass, 104 Yellowtail, 61 Triggerfish, 27 Barracuda, 11 Sculpin, 10 Calico Bass, 4 Dorado |
August 04, 2024 | 14 Boats 15 Trips |
434 Anglers | 129 Yellowtail, 79 Bluefin Tuna, 40 Sand Bass, 21 Rockfish, 11 Calico Bass, 6 Sculpin, 5 Barracuda, 2 Bonito, 1 Dorado, 1 Whitefish |
August 05, 2024 | 6 Boats 7 Trips |
150 Anglers | 124 Yellowtail, 119 Rockfish, 60 Sand Bass, 6 Bluefin Tuna, 2 Bonito, 1 Sculpin, 1 Lingcod, 1 Dorado |
August 06, 2024 | 3 Boats 4 Trips |
96 Anglers | 124 Sand Bass, 86 Yellowtail, 4 Bonito, 1 Dorado |
August 07, 2024 | 7 Boats 7 Trips |
148 Anglers | 172 Yellowtail, 160 Sand Bass, 90 Bluefin Tuna, 19 Bonito, 18 Dorado, 2 Calico Bass, 1 Yellowfin Tuna |
August 08, 2024 | 9 Boats 10 Trips |
210 Anglers | 332 Bluefin Tuna, 240 Sand Bass, 178 Yellowtail, 43 Bonito, 38 Dorado, 8 Calico Bass, 5 Barracuda, 5 Rockfish, 2 Sculpin, 1 Yellowfin Tuna, 1 Albacore |
August 09, 2024 | 8 Boats 8 Trips |
201 Anglers | 280 Bluefin Tuna, 65 Yellowtail, 20 Sheephead, 19 Bonito, 17 Dorado |
August 10, 2024 | 5 Boats 6 Trips |
195 Anglers | 65 Calico Bass, 30 Yellowtail, 28 Rockfish, 6 Sand Bass, 5 Lingcod, 2 Sheephead, 2 Bonito, 1 Sculpin, 1 Cabezon, 1 Halibut, 80 Calico Bass Released |
August 11, 2024 | 11 Boats 11 Trips |
265 Anglers | 351 Bluefin Tuna, 179 Yellowtail, 57 Rockfish, 16 Dorado, 3 Bonito |
August 12, 2024 | 8 Boats 9 Trips |
207 Anglers | 347 Bluefin Tuna, 227 Yellowtail, 104 Rockfish, 90 Whitefish, 84 Calico Bass, 69 Sand Bass, 50 Sheephead, 40 Bonito, 15 Red Rockfish, 2 Sculpin, 2 Sanddab, 1 White Seabass, 1 Halibut, 1 Barracuda, 140 Calico Bass Released |
August 13, 2024 | 3 Boats 3 Trips |
54 Anglers | 101 Yellowtail, 71 Bluefin Tuna, 60 Sand Bass |
August 14, 2024 | 6 Boats 6 Trips |
116 Anglers | 217 Bluefin Tuna, 85 Yellowtail, 60 Sand Bass, 10 Bonito |
August 15, 2024 | 7 Boats 7 Trips |
157 Anglers | 468 Bluefin Tuna, 180 Yellowtail, 170 Sand Bass, 130 Rockfish, 33 Whitefish, 31 Calico Bass, 9 Sheephead, 7 Bonito, 5 Barracuda, 3 Sculpin |
August 16, 2024 | 9 Boats 9 Trips |
176 Anglers | 229 Bluefin Tuna, 208 Yellowtail, 159 Sand Bass, 76 Rockfish, 49 Bonito, 28 Calico Bass, 5 Red Rockfish, 2 Barracuda, 2 Lingcod, 1 Whitefish, 25 Calico Bass Released, 13 Barracuda Released |
August 17, 2024 | 7 Boats 8 Trips |
220 Anglers | 223 Yellowtail, 94 Bluefin Tuna, 54 Calico Bass, 28 Rockfish, 23 White Seabass, 14 Bonito, 13 Whitefish, 7 Sculpin, 5 Sand Bass, 2 Sheephead, 2 Lingcod, 170 Calico Bass Released |
August 18, 2024 | 9 Boats 10 Trips |
274 Anglers | 194 Yellowtail, 188 Bluefin Tuna, 74 Calico Bass, 25 Rockfish, 21 Whitefish, 13 White Seabass, 1 Halibut, 1 Sculpin, 1 Sheephead, 1 Dorado, 130 Calico Bass Released |
August 19, 2024 | 8 Boats 9 Trips |
171 Anglers | 207 Yellowtail, 120 Sand Bass, 114 Bluefin Tuna, 51 Calico Bass, 10 Sheephead, 3 Rockfish, 1 Whitefish, 1 Soupfin Shark |
August 20, 2024 | 5 Boats 5 Trips |
110 Anglers | 25 Bluefin Tuna, 1 Yellowtail |
August 21, 2024 | 5 Boats 5 Trips |
111 Anglers | 258 Bluefin Tuna, 223 Yellowtail, 50 Sand Bass, 22 Rockfish, 17 Whitefish, 14 Sculpin, 7 Calico Bass, 3 Red Rockfish |
August 22, 2024 | 14 Boats 14 Trips |
271 Anglers | 107 Rockfish, 49 Bluefin Tuna, 5 Yellowtail, 3 Yellowfin Tuna |
August 23, 2024 | 6 Boats 6 Trips |
132 Anglers | 57 Bluefin Tuna, 40 Calico Bass, 36 Whitefish, 25 Yellowtail, 14 Rockfish, 12 Triggerfish, 5 Sheephead |
August 24, 2024 | 7 Boats 8 Trips |
238 Anglers | 92 Yellowtail, 54 Sand Bass, 41 Whitefish, 30 Rockfish, 23 Calico Bass, 7 Sculpin, 3 Barracuda, 75 Sand Bass Released |
August 25, 2024 | 13 Boats 13 Trips |
294 Anglers | 100 Bluefin Tuna, 94 Yellowtail, 22 Barracuda, 12 Calico Bass |
August 26, 2024 | 7 Boats 7 Trips |
111 Anglers | 51 Yellowtail, 25 Calico Bass, 14 Sand Bass, 10 Bonito, 9 Barracuda, 8 Bluefin Tuna, 7 Rockfish, 2 Yellowfin Tuna, 1 Halibut, 1 Mako Shark Released |
August 27, 2024 | 4 Boats 4 Trips |
96 Anglers | 148 Bluefin Tuna, 23 Yellowtail, 4 Bonito |
August 28, 2024 | 8 Boats 9 Trips |
161 Anglers | 299 Bluefin Tuna, 86 Sand Bass, 38 Yellowtail, 22 Bonito, 2 Thresher Shark, 70 Sand Bass Released |
August 29, 2024 | 4 Boats 4 Trips |
88 Anglers | 50 Sand Bass, 35 Calico Bass, 14 Bonito, 7 Yellowtail, 1 Dorado, 1 Sculpin, 1 Sheephead, 1 Barracuda |
August 30, 2024 | 12 Boats 13 Trips |
297 Anglers | 513 Bluefin Tuna, 114 Sand Bass, 41 Yellowtail, 29 Calico Bass, 28 Rockfish, 20 Bonito, 3 Sheephead, 78 Calico Bass Released, 63 Sand Bass Released, 15 Barracuda Released |
August 31, 2024 | 7 Boats 8 Trips |
242 Anglers | 236 Bonito, 85 Rockfish, 75 Whitefish, 72 Bocaccio, 44 Sand Bass, 26 Calico Bass, 13 Red Rockfish, 10 Sheephead, 6 Lingcod, 3 Bluefin Tuna, 2 Yellowtail, 65 Calico Bass Released, 30 Bonito Released, 22 Sand Bass Released, 4 Barracuda Released |
Trip Photos
Annual Landing Totals | ||
Fish | 2024 | 2023 |
Bluefin Tuna | 12,298 | 21,925 |
Bonito | 2,882 | 995 |
Calico Bass | 6,092 | 3,410 |
Dorado | 160 | 13,602 |
Red Rockfish | 3,564 | 2,675 |
Rock Crab | 769 | 1,131 |
Rockfish | 28,198 | 51,060 |
Sand Bass | 7,644 | 1,413 |
Sculpin | 4,314 | 3,484 |
Spiny Lobster | 1,046 | 960 |
Whitefish | 1,754 | 1,828 |
Yellowfin Tuna | 1,360 | 7,163 |
Yellowtail | 7,293 | 4,791 |
www.SanDiegoFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net