H&M Landing
San Diego, CA
H&M Landing
2803 Emerson Street
San Diego, CA 92106
Website: https://www.hmlanding.com
Email: info@hmlanding.com
2803 Emerson Street
San Diego, CA 92106
Contact
Phone: (619) 222-1144Website: https://www.hmlanding.com
Email: info@hmlanding.com
Tide Chart
H&M Landing Fleet
Historical Data
Fish Counts for September 2024 | |||
Date | Boats | Anglers | Fish Count |
September 01, 2024 | 9 Boats 10 Trips |
305 Anglers | 221 Bluefin Tuna, 116 Bonito, 102 Rockfish, 91 Triggerfish, 71 Calico Bass, 48 Red Rockfish, 41 Sand Bass, 17 Yellowtail, 4 Sculpin, 4 Sheephead, 1 Halibut, 1 Lingcod, 75 Calico Bass Released |
September 02, 2024 | 8 Boats 9 Trips |
254 Anglers | 298 Bluefin Tuna, 252 Rockfish, 245 Bonito, 138 Yellowtail, 137 Sand Bass, 31 Calico Bass, 9 Whitefish, 8 Red Rockfish, 7 Sheephead, 1 Sculpin, 1 Lingcod, 1 Yellowfin Tuna, 75 Calico Bass Released |
September 03, 2024 | 5 Boats 5 Trips |
100 Anglers | 77 Bocaccio, 72 Bluefin Tuna, 65 Sand Bass, 44 Rockfish, 28 Bonito, 7 Red Rockfish, 6 Lingcod |
September 04, 2024 | 3 Boats 3 Trips |
44 Anglers | 139 Bluefin Tuna, 15 Yellowtail |
September 05, 2024 | 5 Boats 6 Trips |
145 Anglers | 169 Bluefin Tuna, 50 Bonito, 42 Calico Bass, 26 Yellowtail, 15 Sand Bass, 1 Rockfish, 1 Sculpin, 80 Calico Bass Released |
September 06, 2024 | 10 Boats 10 Trips |
233 Anglers | 257 Bluefin Tuna, 84 Calico Bass, 49 Bonito, 41 Triggerfish, 17 Yellowtail, 10 Sand Bass, 5 Barracuda, 5 Sheephead, 2 White Seabass, 1 Rockfish, 1 Mako Shark, 1 Whitefish, 1 Yellowfin Tuna, 106 Calico Bass Released |
September 07, 2024 | 8 Boats 8 Trips |
176 Anglers | 48 Bluefin Tuna, 15 Rockfish, 8 Yellowtail, 4 Calico Bass, 1 Yellowfin Tuna |
September 08, 2024 | 13 Boats 13 Trips |
313 Anglers | 234 Bluefin Tuna, 133 Sand Bass, 66 Calico Bass, 60 Rockfish, 47 Bonito, 39 Yellowtail, 2 Halibut, 1 Sheephead |
September 09, 2024 | 7 Boats 7 Trips |
135 Anglers | 217 Bluefin Tuna, 80 Sand Bass, 59 Yellowtail, 22 Bonito, 7 Rockfish, 2 Calico Bass, 2 Yellowfin Tuna, 1 Sculpin, 1 Sheephead |
September 10, 2024 | 9 Boats 10 Trips |
175 Anglers | 132 Bonito, 107 Sand Bass, 83 Calico Bass, 78 Bluefin Tuna, 60 Rockfish, 27 Yellowtail, 3 White Seabass, 1 Lingcod, 1 Sheephead |
September 11, 2024 | 3 Boats 3 Trips |
62 Anglers | 140 Calico Bass, 80 Sand Bass, 38 Bonito, 21 Bluefin Tuna, 9 Rockfish, 1 Sheephead |
September 12, 2024 | 4 Boats 5 Trips |
107 Anglers | 100 Calico Bass, 82 Bluefin Tuna, 68 Sand Bass, 66 Bonito, 41 Rockfish, 15 Yellowtail, 2 Sheephead, 1 Halibut, 60 Calico Bass Released |
September 13, 2024 | 11 Boats 11 Trips |
233 Anglers | 226 Bonito, 93 Calico Bass, 74 Whitefish, 40 Red Rockfish, 6 Yellowtail, 2 Sand Bass, 2 Sheephead, 2 Yellowfin Tuna, 2 Skipjack Tuna, 1 Rockfish, 1 Lingcod, 1 Sculpin, 24 Calico Bass Released |
September 14, 2024 | 9 Boats 10 Trips |
258 Anglers | 94 Sand Bass, 80 Rockfish, 68 Whitefish, 47 Bonito, 16 Calico Bass, 6 Red Rockfish, 5 Yellowtail, 4 Sheephead, 3 Sculpin, 1 Lingcod, 1 Bluefin Tuna |
September 15, 2024 | 14 Boats 15 Trips |
379 Anglers | 337 Bluefin Tuna, 93 Bonito, 72 Whitefish, 53 Calico Bass, 49 Sand Bass, 43 Yellowtail, 20 Rockfish, 17 Sculpin, 12 Red Rockfish, 2 White Seabass, 2 Lingcod, 1 Sheephead, 50 Bonito Released, 35 Calico Bass Released, 6 Barracuda Released, 2 Striped Marlin Released |
September 16, 2024 | 6 Boats 6 Trips |
109 Anglers | 219 Bluefin Tuna, 25 Whitefish, 17 Yellowtail, 8 Red Rockfish, 5 Calico Bass, 2 Lingcod, 2 Sheephead, 1 Bonito, 1 Sculpin |
September 17, 2024 | 6 Boats 6 Trips |
103 Anglers | 59 Calico Bass, 55 Bluefin Tuna, 37 Rockfish, 26 Yellowtail, 16 Bonito, 6 Whitefish, 3 Sheephead, 2 Sculpin, 2 Lingcod, 2 Red Rockfish, 1 Halibut |
September 18, 2024 | 8 Boats 8 Trips |
150 Anglers | 276 Yellowfin Tuna, 53 Lingcod, 52 Yellowtail, 34 Rockfish, 29 Bluefin Tuna, 26 Whitefish, 15 Calico Bass, 8 Red Rockfish, 4 Sculpin, 3 Dorado, 2 Bonito, 1 Sheephead |
September 19, 2024 | 3 Boats 3 Trips |
31 Anglers | 82 Sand Bass, 55 Whitefish, 30 Rockfish, 15 Bonito, 7 Calico Bass, 5 Sheephead, 5 Bluefin Tuna, 4 Sculpin, 3 Yellowtail |
September 20, 2024 | 9 Boats 9 Trips |
220 Anglers | 173 Rockfish, 94 Calico Bass, 89 Whitefish, 60 Bluefin Tuna, 57 Bonito, 47 Sand Bass, 34 Red Rockfish, 24 Sculpin, 22 Yellowtail, 22 Bocaccio, 8 Sheephead, 5 Lingcod, 120 Calico Bass Released |
September 21, 2024 | 7 Boats 7 Trips |
166 Anglers | 55 Bonito, 50 Rockfish, 44 Sand Bass, 43 Calico Bass, 40 Bluefin Tuna, 37 Sculpin, 23 Yellowtail, 19 Whitefish, 7 Sheephead, 6 Lingcod, 3 Red Rockfish, 2 Triggerfish, 1 White Seabass, 1 Halibut, 1 Brown Rockfish, 65 Calico Bass Released |
September 22, 2024 | 16 Boats 17 Trips |
380 Anglers | 268 Bluefin Tuna, 118 Rockfish, 42 Sand Bass, 37 Whitefish, 31 Calico Bass, 23 Sculpin, 9 Sheephead, 8 Yellowtail, 7 Lingcod, 5 Bonito, 5 Red Rockfish, 2 Halibut, 1 Striped Marlin, 35 Calico Bass Released |
September 23, 2024 | 2 Boats 2 Trips |
29 Anglers | 35 Bluefin Tuna, 13 Calico Bass, 5 Rockfish, 2 Yellowtail, 1 Lingcod, 1 Whitefish, 1 Sheephead |
September 24, 2024 | 6 Boats 6 Trips |
129 Anglers | 128 Bluefin Tuna, 57 Bonito, 48 Rockfish, 15 Sculpin, 5 Calico Bass, 3 Sand Bass, 3 Sheephead, 2 Yellowtail, 1 Lingcod |
September 25, 2024 | 7 Boats 7 Trips |
122 Anglers | 379 Rockfish, 115 Bluefin Tuna, 40 Red Rockfish, 10 Whitefish, 2 Sculpin, 1 Yellowtail |
September 26, 2024 | 2 Boats 2 Trips |
43 Anglers | 61 Sculpin, 10 Rockfish, 8 Bluefin Tuna, 2 Sand Bass, 1 Halibut |
September 27, 2024 | 11 Boats 11 Trips |
200 Anglers | 142 Rockfish, 71 Sculpin, 36 Bocaccio, 30 Whitefish, 28 Bluefin Tuna, 17 Yellowtail, 12 Red Rockfish, 7 Lingcod, 5 Calico Bass, 2 Sheephead, 1 Bonito, 1 Yellowfin Tuna |
September 28, 2024 | 8 Boats 10 Trips |
273 Anglers | 200 Sculpin, 130 Red Rockfish, 97 Bocaccio, 76 Rockfish, 39 Whitefish, 37 Rock Crab, 17 Lingcod, 10 Calico Bass, 5 Bonito, 4 Spiny Lobster, 3 Sheephead, 2 Sand Bass, 2 Bluefin Tuna, 1 Mako Shark, 1 Cabezon, 300 Sculpin Released, 14 Spiny Lobster Released |
September 29, 2024 | 12 Boats 13 Trips |
285 Anglers | 283 Sculpin, 158 Bluefin Tuna, 24 Red Rockfish, 6 Spiny Lobster, 6 Whitefish, 4 Rockfish, 2 Petrale Sole, 2 Yellowtail, 1 Perch, 1 Sheephead, 285 Sculpin Released, 1 Spiny Lobster Released |
September 30, 2024 | 9 Boats 9 Trips |
171 Anglers | 71 Bluefin Tuna, 36 Rock Crab, 33 Spiny Lobster, 30 Whitefish, 28 Red Rockfish, 20 Sculpin, 10 Rockfish, 4 Sand Bass, 4 Sanddab, 4 Bonito, 2 Perch, 1 Rock Sole, 1 Yellowtail, 66 Spiny Lobster Released, 30 Sculpin Released |
Trip Photos
Annual Landing Totals | ||
Fish | 2024 | 2023 |
Bluefin Tuna | 12,298 | 21,925 |
Bonito | 2,881 | 995 |
Calico Bass | 6,092 | 3,410 |
Dorado | 160 | 13,602 |
Red Rockfish | 3,494 | 2,675 |
Rock Crab | 760 | 1,131 |
Rockfish | 27,504 | 51,060 |
Sand Bass | 7,639 | 1,413 |
Sculpin | 4,291 | 3,484 |
Spiny Lobster | 999 | 960 |
Whitefish | 1,749 | 1,828 |
Yellowfin Tuna | 1,360 | 7,163 |
Yellowtail | 7,293 | 4,791 |
www.SanDiegoFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net