Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing
1403 Scott Street
San Diego, CA 92106
Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
Historical Data
Fish Counts for October 2024 | |||
Date | Boats | Anglers | Fish Count |
October 01, 2024 | 1 Boat 1 Trip |
19 Anglers | 18 Sculpin, 8 Barred Sand Bass, 3 Whitefish |
October 02, 2024 | 1 Boat 1 Trip |
12 Anglers | 72 Bluefin Tuna |
October 03, 2024 | 1 Boat 1 Trip |
9 Anglers | 4 Bluefin Tuna |
October 04, 2024 | 2 Boats 2 Trips |
24 Anglers | 13 Barred Sand Bass, 12 Sculpin, 10 Whitefish, 10 Rockfish, 9 Yellowtail, 2 Sheephead, 2 Lingcod, 1 Bonito |
October 05, 2024 | 2 Boats 2 Trips |
52 Anglers | 40 Yellowtail, 34 Sculpin, 6 Barred Sand Bass, 4 Calico Bass, 3 Sheephead |
October 06, 2024 | 2 Boats 2 Trips |
47 Anglers | 25 Bluefin Tuna, 18 Sculpin, 7 Barred Sand Bass, 6 Whitefish, 3 Calico Bass, 1 Sheephead, 1 Yellowtail |
October 07, 2024 | 1 Boat 1 Trip |
20 Anglers | 120 Bluefin Tuna |
October 08, 2024 | 1 Boat 1 Trip |
17 Anglers | 169 Rockfish |
October 09, 2024 | 2 Boats 2 Trips |
35 Anglers | 93 Rockfish, 8 Yellowtail, 2 Sculpin, 2 Calico Bass |
October 10, 2024 | 2 Boats 2 Trips |
28 Anglers | 99 Rockfish, 54 Bluefin Tuna |
October 11, 2024 | 2 Boats 2 Trips |
42 Anglers | 24 Yellowtail, 23 Whitefish, 3 Rockfish, 2 Sheephead, 1 Barred Sand Bass, 1 Lingcod |
October 12, 2024 | 2 Boats 2 Trips |
63 Anglers | 220 Rockfish, 46 Whitefish, 8 Yellowtail, 8 Lingcod, 8 Sculpin, 2 Sheephead, 1 Red Rockfish |
October 13, 2024 | 3 Boats 3 Trips |
61 Anglers | 291 Rockfish, 61 Bluefin Tuna |
October 14, 2024 | 1 Boat 1 Trip |
8 Anglers | 70 Rockfish, 10 Red Rockfish |
October 16, 2024 | 1 Boat 1 Trip |
10 Anglers | 94 Rockfish |
October 18, 2024 | 1 Boat 1 Trip |
16 Anglers | 108 Rockfish, 32 Red Rockfish |
October 19, 2024 | 3 Boats 3 Trips |
79 Anglers | 391 Rockfish, 30 Whitefish, 26 Red Rockfish, 23 Yellowtail, 4 Lingcod, 3 Sculpin, 3 Sheephead, 2 Bocaccio, 1 Calico Bass |
October 20, 2024 | 3 Boats 3 Trips |
68 Anglers | 171 Rockfish, 17 Yellowfin Tuna, 14 Yellowtail |
October 21, 2024 | 1 Boat 1 Trip |
10 Anglers | 80 Yellowfin Tuna |
October 22, 2024 | 1 Boat 1 Trip |
12 Anglers | 12 Barred Sand Bass, 11 Sculpin, 5 Calico Bass, 1 Whitefish, 1 Sheephead |
October 23, 2024 | 1 Boat 1 Trip |
9 Anglers | 80 Rockfish, 10 Red Rockfish |
October 24, 2024 | 1 Boat 1 Trip |
14 Anglers | 140 Rockfish |
October 26, 2024 | 1 Boat 1 Trip |
23 Anglers | 15 Barred Sand Bass, 1 Whitefish, 1 Sculpin, 1 Sheephead |
October 27, 2024 | 2 Boats 2 Trips |
63 Anglers | 277 Rockfish, 64 Yellowfin Tuna |
October 28, 2024 | 1 Boat 1 Trip |
11 Anglers | 19 Barred Sand Bass, 1 Halibut |
October 30, 2024 | 1 Boat 1 Trip |
14 Anglers | 140 Rockfish |
Trip Photos
Annual Landing Totals | ||
Fish | 2024 | 2023 |
Barracuda | 444 | 191 |
Barred Sand Bass | 5,339 | 2,277 |
Bluefin Tuna | 3,417 | 7,529 |
Bonito | 1,228 | 200 |
Calico Bass | 5,618 | 2,461 |
Dorado | 7 | 2,741 |
Red Rockfish | 839 | 1,479 |
Rockfish | 8,791 | 13,645 |
Sculpin | 778 | 1,497 |
Sheephead | 452 | 584 |
Whitefish | 2,161 | 1,775 |
Yellowfin Tuna | 168 | 2,382 |
Yellowtail | 4,313 | 1,823 |
www.SanDiegoFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net