Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing
1403 Scott Street
San Diego, CA 92106
Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
Historical Data
Fish Counts for July 2024 | |||
Date | Boats | Anglers | Fish Count |
July 01, 2024 | 1 Boat 1 Trip |
27 Anglers | 97 Calico Bass, 22 Barred Sand Bass, 5 Rockfish, 1 Barracuda, 1 Sheephead |
July 02, 2024 | 1 Boat 2 Trips |
59 Anglers | 174 Calico Bass, 10 Barred Sand Bass, 6 Rockfish, 1 Cabezon, 1 Sculpin, 1 Yellowtail |
July 03, 2024 | 3 Boats 4 Trips |
92 Anglers | 128 Calico Bass, 70 Barred Sand Bass, 53 Bluefin Tuna, 26 Yellowtail, 13 Rockfish, 1 Sculpin |
July 04, 2024 | 1 Boat 1 Trip |
32 Anglers | 94 Calico Bass, 7 Rockfish, 3 Sheephead, 1 Barred Sand Bass |
July 05, 2024 | 2 Boats 3 Trips |
96 Anglers | 163 Calico Bass, 50 Yellowtail, 22 Rockfish, 8 Barracuda, 6 Sculpin, 4 Barred Sand Bass, 3 Sheephead, 3 Whitefish, 1 Cabezon |
July 06, 2024 | 3 Boats 4 Trips |
108 Anglers | 197 Calico Bass, 29 Rockfish, 9 Yellowtail, 4 Barred Sand Bass, 2 Sculpin, 1 Sheephead, 1 White Seabass, 1 Barracuda, 75 Calico Bass Released |
July 07, 2024 | 3 Boats 4 Trips |
98 Anglers | 151 Calico Bass, 33 Yellowtail, 27 Rockfish, 11 Sculpin, 7 Whitefish, 6 Bluefin Tuna, 4 Barracuda, 2 Halibut, 1 Cabezon, 1 Lingcod |
July 08, 2024 | 1 Boat 1 Trip |
19 Anglers | 40 Calico Bass, 5 Rockfish, 4 Barred Sand Bass, 1 White Seabass |
July 09, 2024 | 2 Boats 3 Trips |
71 Anglers | 131 Calico Bass, 31 Rockfish, 17 Barred Sand Bass, 17 Yellowtail, 6 Sculpin, 5 Whitefish, 3 Barracuda, 1 Sheephead, 1 Halibut, 1 White Seabass, 40 Calico Bass Released |
July 11, 2024 | 3 Boats 3 Trips |
50 Anglers | 90 Yellowtail, 86 Calico Bass, 16 Bluefin Tuna, 8 Rockfish, 5 Sculpin, 4 Barred Sand Bass, 2 Whitefish |
July 12, 2024 | 2 Boats 3 Trips |
67 Anglers | 112 Calico Bass, 84 Yellowtail, 13 Rockfish, 2 Barred Sand Bass, 1 Barracuda |
July 13, 2024 | 3 Boats 4 Trips |
107 Anglers | 142 Calico Bass, 50 Yellowtail, 46 Rockfish, 6 Barracuda, 2 Sheephead |
July 14, 2024 | 4 Boats 4 Trips |
75 Anglers | 103 Calico Bass, 81 Yellowtail, 66 Rockfish, 5 Whitefish, 5 Dorado, 4 Sculpin, 3 Bluefin Tuna, 1 Cabezon, 1 Barracuda |
July 15, 2024 | 2 Boats 3 Trips |
88 Anglers | 97 Calico Bass, 26 Yellowtail, 24 Rockfish, 4 Barred Sand Bass, 2 Sculpin, 2 Barracuda, 1 Sheephead, 1 Lingcod, 1 Bonito, 49 Calico Bass Released |
July 16, 2024 | 2 Boats 3 Trips |
77 Anglers | 72 Calico Bass, 70 Yellowtail, 34 Rockfish, 10 Barred Sand Bass, 1 Barracuda |
July 17, 2024 | 2 Boats 2 Trips |
59 Anglers | 86 Yellowtail, 22 Barred Sand Bass, 20 Rockfish, 15 Calico Bass, 5 Whitefish, 2 Sheephead, 1 Bonito |
July 18, 2024 | 3 Boats 4 Trips |
93 Anglers | 122 Yellowtail, 51 Rockfish, 35 Bluefin Tuna, 34 Calico Bass, 10 Barred Sand Bass, 4 Barracuda, 1 Halibut, 1 Lingcod, 1 Whitefish |
July 19, 2024 | 3 Boats 4 Trips |
93 Anglers | 105 Yellowtail, 98 Calico Bass, 17 Rockfish, 4 Sheephead |
July 20, 2024 | 3 Boats 3 Trips |
78 Anglers | 88 Yellowtail, 61 Barred Sand Bass, 58 Rockfish, 6 Calico Bass, 2 Sheephead, 1 Whitefish |
July 21, 2024 | 6 Boats 7 Trips |
144 Anglers | 109 Calico Bass, 109 Yellowtail, 34 Rockfish, 20 Barred Sand Bass, 20 Bluefin Tuna, 1 Sheephead, 1 Dorado |
July 22, 2024 | 3 Boats 3 Trips |
66 Anglers | 118 Yellowtail, 80 Rockfish, 33 Calico Bass, 15 Bluefin Tuna, 1 Barred Sand Bass, 1 Sheephead, 1 Barracuda, 1 White Seabass, 1 Lingcod |
July 23, 2024 | 4 Boats 4 Trips |
67 Anglers | 137 Yellowtail, 50 Calico Bass, 36 Barred Sand Bass, 8 Rockfish, 1 Whitefish, 1 Sculpin, 1 Lingcod, 1 Bluefin Tuna |
July 24, 2024 | 2 Boats 3 Trips |
53 Anglers | 107 Yellowtail, 37 Calico Bass, 27 Barred Sand Bass, 9 Rockfish, 1 Sheephead, 1 White Seabass |
July 25, 2024 | 2 Boats 2 Trips |
42 Anglers | 134 Yellowtail, 22 Rockfish, 16 Barracuda, 8 Red Rockfish, 7 Barred Sand Bass, 7 Sculpin, 5 Calico Bass |
July 26, 2024 | 3 Boats 3 Trips |
82 Anglers | 163 Yellowtail, 63 Barred Sand Bass, 18 Barracuda, 7 Calico Bass, 4 Rockfish |
July 27, 2024 | 3 Boats 4 Trips |
116 Anglers | 472 Barred Sand Bass, 30 Barracuda, 15 Rockfish, 12 Yellowtail, 10 Calico Bass, 2 Sculpin, 2 Whitefish, 1 Lingcod |
July 28, 2024 | 5 Boats 6 Trips |
150 Anglers | 317 Barred Sand Bass, 98 Calico Bass, 59 Yellowtail, 56 Barracuda, 38 Bonito, 12 Bluefin Tuna, 6 Rockfish |
July 29, 2024 | 2 Boats 3 Trips |
72 Anglers | 235 Barred Sand Bass, 67 Yellowtail, 25 Barracuda, 8 Calico Bass, 3 Sculpin, 1 Lingcod |
July 30, 2024 | 3 Boats 3 Trips |
63 Anglers | 86 Barred Sand Bass, 50 Barracuda, 22 Yellowtail, 7 Calico Bass, 1 Whitefish |
July 31, 2024 | 3 Boats 3 Trips |
68 Anglers | 110 Barred Sand Bass, 46 Barracuda, 4 Yellowtail, 2 Lingcod, 2 Sculpin, 2 Calico Bass, 1 Halibut |
Trip Photos
Annual Landing Totals | ||
Fish | 2024 | 2023 |
Barracuda | 444 | 191 |
Barred Sand Bass | 5,339 | 2,277 |
Bluefin Tuna | 3,417 | 7,529 |
Bonito | 1,228 | 200 |
Calico Bass | 5,618 | 2,461 |
Dorado | 7 | 2,741 |
Red Rockfish | 839 | 1,479 |
Rockfish | 8,791 | 13,645 |
Sculpin | 778 | 1,497 |
Sheephead | 452 | 584 |
Whitefish | 2,161 | 1,775 |
Yellowfin Tuna | 168 | 2,382 |
Yellowtail | 4,313 | 1,823 |
www.SanDiegoFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net