Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing
1403 Scott Street
San Diego, CA 92106
Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
Historical Data
Fish Counts for August 2024 | |||
Date | Boats | Anglers | Fish Count |
August 01, 2024 | 3 Boats 3 Trips |
65 Anglers | 55 Bluefin Tuna, 41 Barred Sand Bass, 24 Yellowtail, 11 Sculpin, 3 Lingcod, 2 Rockfish |
August 02, 2024 | 4 Boats 4 Trips |
82 Anglers | 42 Rockfish, 29 Bluefin Tuna, 20 Yellowtail, 15 Barracuda, 4 Barred Sand Bass, 4 Calico Bass |
August 03, 2024 | 3 Boats 4 Trips |
91 Anglers | 221 Barred Sand Bass, 60 Yellowtail, 12 Barracuda, 5 Sculpin, 3 Calico Bass, 1 Sheephead |
August 04, 2024 | 5 Boats 6 Trips |
138 Anglers | 99 Barred Sand Bass, 50 Yellowtail, 25 Bonito, 11 Bluefin Tuna, 1 Rockfish, 1 Halibut |
August 05, 2024 | 3 Boats 4 Trips |
64 Anglers | 111 Barred Sand Bass, 83 Yellowtail, 9 Calico Bass |
August 06, 2024 | 3 Boats 3 Trips |
96 Anglers | 185 Barred Sand Bass, 35 Yellowtail, 35 Calico Bass, 19 Bonito, 4 Sculpin, 1 Yellowfin Tuna |
August 07, 2024 | 3 Boats 4 Trips |
80 Anglers | 133 Barred Sand Bass, 56 Bluefin Tuna, 9 Yellowtail, 6 Bonito, 4 Whitefish |
August 08, 2024 | 4 Boats 5 Trips |
99 Anglers | 181 Barred Sand Bass, 60 Bluefin Tuna, 32 Yellowtail, 17 Calico Bass, 5 Barracuda, 2 Sheephead, 1 Sculpin |
August 09, 2024 | 4 Boats 5 Trips |
90 Anglers | 119 Barred Sand Bass, 60 Bluefin Tuna, 6 Yellowtail, 1 Sculpin |
August 10, 2024 | 4 Boats 5 Trips |
119 Anglers | 114 Bluefin Tuna, 110 Barred Sand Bass, 74 Rockfish, 44 Yellowtail, 2 Calico Bass, 1 Yellowfin Tuna |
August 11, 2024 | 5 Boats 6 Trips |
143 Anglers | 227 Barred Sand Bass, 180 Bluefin Tuna, 67 Calico Bass, 64 Rockfish, 59 Yellowtail, 3 Barracuda, 1 Sheephead |
August 12, 2024 | 4 Boats 5 Trips |
75 Anglers | 170 Barred Sand Bass, 106 Yellowtail, 88 Bluefin Tuna, 4 Calico Bass, 2 Sculpin, 2 Barracuda, 1 Bonito |
August 13, 2024 | 2 Boats 3 Trips |
49 Anglers | 135 Barred Sand Bass, 67 Yellowtail, 6 Sculpin, 5 Barracuda, 2 Calico Bass, 1 Whitefish |
August 14, 2024 | 2 Boats 2 Trips |
43 Anglers | 99 Yellowtail, 34 Bluefin Tuna, 12 Barracuda, 6 Calico Bass, 1 Rockfish |
August 15, 2024 | 5 Boats 5 Trips |
104 Anglers | 216 Yellowtail, 186 Bluefin Tuna, 60 Barred Sand Bass, 50 Bonito, 18 Barracuda, 3 Sculpin, 1 Rockfish |
August 16, 2024 | 4 Boats 5 Trips |
114 Anglers | 142 Barred Sand Bass, 69 Yellowtail, 50 Calico Bass, 50 Bonito, 40 Bluefin Tuna, 18 Barracuda, 2 Sheephead |
August 17, 2024 | 4 Boats 5 Trips |
91 Anglers | 120 Calico Bass, 63 Barred Sand Bass, 38 Yellowtail, 12 Barracuda, 11 Rockfish, 9 White Seabass, 4 Sheephead, 4 Bonito, 4 Sculpin, 4 Bluefin Tuna, 1 Dorado |
August 18, 2024 | 6 Boats 7 Trips |
174 Anglers | 163 Calico Bass, 87 Yellowtail, 31 Bonito, 19 Rockfish, 9 Bluefin Tuna, 5 Sheephead, 3 Yellowfin Tuna, 2 Barred Sand Bass, 1 White Seabass |
August 19, 2024 | 2 Boats 2 Trips |
41 Anglers | 45 Yellowtail, 44 Calico Bass, 3 Rockfish, 1 Barred Sand Bass, 1 Bonito, 1 Lingcod |
August 20, 2024 | 2 Boats 3 Trips |
56 Anglers | 109 Calico Bass, 46 Yellowtail, 4 Barred Sand Bass, 1 Rockfish, 1 Lingcod, 1 Barracuda |
August 21, 2024 | 2 Boats 2 Trips |
50 Anglers | 70 Yellowtail, 35 Bluefin Tuna, 5 Barracuda, 4 Calico Bass, 3 Sculpin |
August 22, 2024 | 2 Boats 3 Trips |
35 Anglers | 36 Yellowtail, 35 Calico Bass, 6 Rockfish, 2 Sheephead, 1 Bluefin Tuna, 40 Calico Bass Released, 1 White Seabass Released |
August 23, 2024 | 2 Boats 2 Trips |
34 Anglers | 47 Yellowtail, 33 Calico Bass, 1 Rockfish, 1 Halibut, 1 Bluefin Tuna |
August 24, 2024 | 4 Boats 5 Trips |
123 Anglers | 74 Yellowtail, 67 Calico Bass, 13 Barred Sand Bass, 2 Whitefish, 2 Sculpin, 2 White Seabass, 2 Bluefin Tuna, 2 Bonito, 1 Halibut, 1 Lingcod |
August 25, 2024 | 5 Boats 6 Trips |
145 Anglers | 113 Calico Bass, 51 Bluefin Tuna, 50 Barred Sand Bass, 28 Yellowtail, 26 Sheephead, 21 Barracuda, 12 Rockfish, 4 Bonito, 1 Halibut, 1 Lingcod, 1 Yellowfin Tuna |
August 26, 2024 | 3 Boats 3 Trips |
31 Anglers | 79 Yellowtail, 36 Bonito, 24 Calico Bass, 13 Bluefin Tuna, 6 Barred Sand Bass, 5 Barracuda, 1 Rockfish, 1 Sculpin |
August 27, 2024 | 2 Boats 2 Trips |
51 Anglers | 115 Yellowtail, 60 Bluefin Tuna, 14 Calico Bass, 11 Barracuda, 7 Rockfish, 1 Yellowfin Tuna |
August 28, 2024 | 1 Boat 1 Trip |
27 Anglers | 9 Yellowtail, 6 Barracuda, 5 Calico Bass, 2 Bluefin Tuna |
August 29, 2024 | 2 Boats 2 Trips |
40 Anglers | 88 Bluefin Tuna, 27 Barred Sand Bass, 22 Calico Bass, 6 Rockfish, 3 Sheephead |
August 30, 2024 | 3 Boats 3 Trips |
58 Anglers | 89 Calico Bass, 68 Bonito, 26 Yellowtail, 15 Barracuda, 6 Barred Sand Bass, 5 Rockfish, 2 Sheephead, 2 Lingcod, 1 Bluefin Tuna, 1 White Seabass, 1 Giant Seabass Released |
August 31, 2024 | 2 Boats 3 Trips |
78 Anglers | 122 Bonito, 28 Calico Bass, 19 Barred Sand Bass, 18 Rockfish, 10 Yellowtail, 8 Sheephead |
Trip Photos
Annual Landing Totals | ||
Fish | 2024 | 2023 |
Barracuda | 444 | 191 |
Barred Sand Bass | 5,339 | 2,277 |
Bluefin Tuna | 3,417 | 7,529 |
Bonito | 1,228 | 200 |
Calico Bass | 5,618 | 2,461 |
Dorado | 7 | 2,741 |
Red Rockfish | 839 | 1,479 |
Rockfish | 8,791 | 13,645 |
Sculpin | 778 | 1,497 |
Sheephead | 452 | 584 |
Whitefish | 2,161 | 1,775 |
Yellowfin Tuna | 168 | 2,382 |
Yellowtail | 4,313 | 1,823 |
www.SanDiegoFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net