Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing
1403 Scott Street
San Diego, CA 92106
Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
Historical Data
Fish Counts for September 2024 | |||
Date | Boats | Anglers | Fish Count |
September 01, 2024 | 6 Boats 6 Trips |
131 Anglers | 172 Bluefin Tuna, 142 Bonito, 113 Rockfish, 45 Calico Bass, 25 Whitefish, 20 Yellowtail, 7 Sheephead, 5 Sculpin |
September 02, 2024 | 2 Boats 2 Trips |
63 Anglers | 83 Bonito, 40 Yellowtail, 36 Barred Sand Bass, 18 Rockfish, 10 Sculpin, 6 Calico Bass, 4 Whitefish, 1 Sheephead, 1 Halibut, 1 Lingcod |
September 03, 2024 | 2 Boats 2 Trips |
37 Anglers | 68 Bluefin Tuna, 16 Yellowtail, 2 Lingcod, 2 Rockfish |
September 05, 2024 | 3 Boats 3 Trips |
55 Anglers | 77 Rockfish, 56 Calico Bass, 30 Bonito, 15 Whitefish, 8 Bluefin Tuna, 4 Yellowtail, 4 Lingcod, 3 Sheephead, 1 Halibut |
September 06, 2024 | 3 Boats 3 Trips |
57 Anglers | 85 Bluefin Tuna, 64 Calico Bass, 34 Yellowtail, 18 Bonito, 15 Rockfish, 4 Sheephead, 1 Sculpin, 1 Lingcod, 61 Calico Bass Released |
September 07, 2024 | 5 Boats 6 Trips |
126 Anglers | 106 Calico Bass, 82 Bonito, 60 Rockfish, 53 Barred Sand Bass, 27 Yellowtail, 20 Whitefish, 9 Sheephead, 8 Bluefin Tuna, 8 Sculpin, 3 Lingcod, 1 Finescale Triggerfish |
September 08, 2024 | 2 Boats 3 Trips |
58 Anglers | 92 Barred Sand Bass, 65 Calico Bass, 45 Bonito, 31 Rockfish, 27 Sheephead, 10 Yellowtail, 9 Bluefin Tuna |
September 09, 2024 | 3 Boats 3 Trips |
65 Anglers | 56 Calico Bass, 43 Bluefin Tuna, 40 Bonito, 22 Barred Sand Bass, 15 Yellowtail, 12 Whitefish, 3 Rockfish, 2 Sheephead, 35 Barred Sand Bass Released |
September 10, 2024 | 2 Boats 2 Trips |
39 Anglers | 25 Yellowtail, 17 Bluefin Tuna, 6 Sculpin, 4 Calico Bass |
September 11, 2024 | 1 Boat 1 Trip |
20 Anglers | 75 Bluefin Tuna, 2 Yellowtail |
September 12, 2024 | 2 Boats 2 Trips |
41 Anglers | 44 Bonito, 40 Yellowtail, 24 Calico Bass, 13 Rockfish, 10 Sheephead, 8 Barred Sand Bass, 3 Sculpin, 1 Lingcod |
September 13, 2024 | 3 Boats 3 Trips |
93 Anglers | 39 Barred Sand Bass, 32 Bonito, 28 Calico Bass, 11 Yellowtail, 9 Rockfish, 8 Sculpin, 8 Whitefish, 7 Sheephead, 1 Lingcod |
September 14, 2024 | 3 Boats 3 Trips |
64 Anglers | 149 Whitefish, 45 Barred Sand Bass, 10 Rockfish, 8 Calico Bass, 6 Yellowtail, 2 Halibut, 2 Bluefin Tuna, 1 Sculpin, 1 Sheephead |
September 15, 2024 | 5 Boats 5 Trips |
108 Anglers | 95 Bonito, 67 Bluefin Tuna, 65 Whitefish, 49 Sheephead, 38 Calico Bass, 35 Yellowtail, 22 Rockfish, 1 Lingcod |
September 16, 2024 | 1 Boat 1 Trip |
13 Anglers | 38 Bluefin Tuna |
September 17, 2024 | 1 Boat 1 Trip |
21 Anglers | 55 Whitefish, 19 Rockfish, 15 Yellowtail, 1 Sheephead |
September 18, 2024 | 2 Boats 2 Trips |
25 Anglers | 38 Bluefin Tuna, 16 Sheephead, 15 Barred Sand Bass, 5 Calico Bass, 4 Bonito, 3 Rockfish, 3 Sculpin, 2 Whitefish |
September 19, 2024 | 1 Boat 1 Trip |
16 Anglers | 62 Whitefish, 7 Sculpin, 3 Calico Bass, 1 Bluefin Tuna, 1 Sheephead |
September 20, 2024 | 3 Boats 3 Trips |
52 Anglers | 58 Rockfish, 46 Calico Bass, 19 Bluefin Tuna, 10 Bonito, 2 Sheephead, 1 Barred Sand Bass, 1 Cabezon, 33 Calico Bass Released |
September 21, 2024 | 2 Boats 2 Trips |
29 Anglers | 53 Calico Bass, 35 Whitefish, 18 Sheephead, 14 Rockfish, 12 Bonito, 5 Yellowtail, 5 Sculpin, 3 Bluefin Tuna, 2 Lingcod |
September 22, 2024 | 3 Boats 3 Trips |
61 Anglers | 240 Rockfish, 35 Calico Bass, 34 Whitefish, 17 Bluefin Tuna, 9 Bonito, 4 Sculpin, 1 Yellowtail, 1 Barred Sand Bass, 1 Sheephead, 1 Halibut, 25 Calico Bass Released |
September 23, 2024 | 3 Boats 3 Trips |
51 Anglers | 77 Bluefin Tuna, 59 Rockfish, 21 Bonito, 14 Calico Bass, 11 Yellowtail, 8 Sheephead, 3 Sculpin, 1 Barred Sand Bass, 1 Lingcod |
September 24, 2024 | 1 Boat 1 Trip |
29 Anglers | 36 Rockfish, 21 Bonito, 10 Calico Bass, 9 Whitefish, 3 Barred Sand Bass, 1 Sculpin |
September 26, 2024 | 1 Boat 1 Trip |
19 Anglers | 49 Barred Sand Bass, 18 Whitefish, 1 Halibut |
September 27, 2024 | 1 Boat 1 Trip |
21 Anglers | 84 Whitefish, 27 Sculpin, 2 Bluefin Tuna, 1 Calico Bass, 1 Yellowtail, 1 Sheephead |
September 28, 2024 | 1 Boat 1 Trip |
14 Anglers | 63 Whitefish, 10 Rockfish, 8 Sculpin, 5 Calico Bass, 3 Yellowtail, 2 Lingcod |
September 29, 2024 | 5 Boats 5 Trips |
95 Anglers | 142 Sculpin, 119 Whitefish, 85 Bluefin Tuna, 80 Rockfish, 5 Calico Bass, 3 Lingcod, 2 Sheephead, 1 Barred Sand Bass, 1 Yellowtail, 120 Sculpin Released |
Trip Photos
Annual Landing Totals | ||
Fish | 2024 | 2023 |
Barracuda | 444 | 191 |
Barred Sand Bass | 5,339 | 2,277 |
Bluefin Tuna | 3,417 | 7,529 |
Bonito | 1,228 | 200 |
Calico Bass | 5,618 | 2,461 |
Dorado | 7 | 2,741 |
Red Rockfish | 839 | 1,479 |
Rockfish | 8,791 | 13,645 |
Sculpin | 778 | 1,497 |
Sheephead | 452 | 584 |
Whitefish | 2,161 | 1,775 |
Yellowfin Tuna | 168 | 2,382 |
Yellowtail | 4,313 | 1,823 |
www.SanDiegoFishReports.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net