Oceanside Sea Center
Oceanside, CA
Oceanside Sea Center315 Harbor Drive South
Oceanside, CA 92054
Contact
Phone: (760) 450-0403Website: https://www.oceansideseacenter.com
Email: info@oceansideseacenter.com
Tide Chart
Oceanside Sea Center Fleet
| Fish Counts for January 21st, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Southern Cal | 1/2 Day AM | 24 | 90 Sculpin | |
| Oceanside Sea Center Dock Totals | ||||
| 1 Boats | 1 Trips | 24 Anglers | 90 Sculpin | |
| As of 2:30 PM January 21st, 2026 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Bluefin Tuna | - | 104 |
| Bonito | 7 | 2,221 |
| Calico Bass | 79 | 1,745 |
| Halibut | 2 | 26 |
| Mackerel | 26 | 94 |
| Rockfish | - | 25,363 |
| Sand Bass | 325 | 891 |
| Sanddab | - | 3,403 |
| Sculpin | 905 | 9,303 |
| Sheephead | - | 592 |
| Vermilion Rockfish | - | 55 |
| Whitefish | 236 | 4,287 |
| Yellowtail | - | 72 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net

