Oceanside Sea Center
Oceanside, CA
Oceanside Sea Center315 Harbor Drive South
Oceanside, CA 92054
Contact
Phone: (760) 450-0403Website: https://www.oceansideseacenter.com
Email: info@oceansideseacenter.com
Tide Chart
Oceanside Sea Center Fleet
| Fish Counts for July 19th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Blue Horizon | 3/4 Day | 10 | 55 Bonito, 32 Calico Bass, 6 Sand Bass, 5 Yellowtail, 1 Barracuda | |
| Chubasco II | 3/4 Day | 22 | 85 Bonito, 55 Sand Bass, 11 Calico Bass, 4 Whitefish, 1 Sheephead, 1 Rockfish | |
| Effishency | 3/4 Day | 2 | 6 White Seabass | |
| Southern Cal | 1/2 Day AM | 28 | 40 Calico Bass Released, 20 Bonito, 10 Calico Bass, 10 Sand Bass Released, 5 Sand Bass, 2 Yellowtail | |
| Oceanside Sea Center Dock Totals | ||||
| 4 Boats | 4 Trips | 62 Anglers | 160 Bonito, 66 Sand Bass, 53 Calico Bass, 7 Yellowtail, 6 White Seabass, 4 Whitefish, 1 Barracuda, 1 Sheephead, 1 Rockfish, 40 Calico Bass Released, 10 Sand Bass Released | |
| As of 2:30 PM July 19th, 2026 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Bluefin Tuna | 10 | 104 |
| Bonito | 1,410 | 2,221 |
| Calico Bass | 1,961 | 1,745 |
| Halfmoon | 33 | 9 |
| Mackerel | 163 | 94 |
| Rockfish | 9,589 | 25,363 |
| Sand Bass | 1,115 | 891 |
| Sanddab | 1,123 | 3,403 |
| Sculpin | 5,640 | 9,303 |
| Sheephead | 370 | 592 |
| Vermilion Rockfish | 23 | 55 |
| Whitefish | 2,722 | 4,287 |
| Yellowtail | 82 | 72 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net

