Oceanside Sea Center
Oceanside, CA
Oceanside Sea Center315 Harbor Drive South
Oceanside, CA 92054
Contact
Phone: (760) 450-0403Website: https://www.oceansideseacenter.com
Email: info@oceansideseacenter.com
Tide Chart
Oceanside Sea Center Fleet
| Fish Counts for November 12th, 2025 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Southern Cal | 1/2 Day AM | 13 | 20 Sand Bass, 15 Sand Bass Released, 6 Halibut Released | |
| Oceanside Sea Center Dock Totals | ||||
| 1 Boats | 1 Trips | 13 Anglers | 20 Sand Bass, 15 Sand Bass Released, 6 Halibut Released | |
| As of 2:30 PM November 12th, 2025 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2025 | 2024 |
| Bluefin Tuna | 104 | 27 |
| Bonito | 1,198 | 595 |
| Calico Bass | 1,592 | 2,132 |
| Halfmoon | 9 | 51 |
| Mackerel | 94 | 15 |
| Rockfish | 22,600 | 20,452 |
| Sand Bass | 633 | 1,005 |
| Sanddab | 3,375 | 953 |
| Sculpin | 8,739 | 3,674 |
| Sheephead | 416 | 493 |
| Vermilion Rockfish | 55 | 132 |
| Whitefish | 3,606 | 5,471 |
| Yellowtail | 72 | 47 |
www.SanDiegoFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net

