Oceanside Sea Center
Oceanside, CA
Oceanside Sea Center315 Harbor Drive South
Oceanside, CA 92054
Contact
Phone: (760) 450-0403Website: https://www.oceansideseacenter.com
Email: info@oceansideseacenter.com
Tide Chart
Oceanside Sea Center Fleet
| Fish Counts for July 13th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Sea Star | 1/2 Day AM | 4 | 42 Calico Bass Released, 12 Bonito, 10 Barracuda Released, 8 Calico Bass, 2 Black Seabass Released | |
| Southern Cal | 1/2 Day AM | 24 | 100 Calico Bass Released, 26 Calico Bass, 10 Bonito, 1 Whitefish, 1 Halibut Released | |
| Oceanside Sea Center Dock Totals | ||||
| 2 Boats | 2 Trips | 28 Anglers | 34 Calico Bass, 22 Bonito, 1 Whitefish, 142 Calico Bass Released, 10 Barracuda Released, 2 Black Seabass Released, 1 Halibut Released | |
| As of 2:30 PM July 13th, 2026 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Bluefin Tuna | 10 | 104 |
| Bonito | 470 | 2,221 |
| Calico Bass | 1,653 | 1,745 |
| Halfmoon | 33 | 9 |
| Mackerel | 163 | 94 |
| Rockfish | 9,148 | 25,363 |
| Sand Bass | 923 | 891 |
| Sanddab | 1,098 | 3,403 |
| Sculpin | 5,637 | 9,303 |
| Sheephead | 361 | 592 |
| Vermilion Rockfish | 23 | 55 |
| Whitefish | 2,670 | 4,287 |
| Yellowtail | 38 | 72 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net

