Oceanside Sea Center
Oceanside, CA
Oceanside Sea Center315 Harbor Drive South
Oceanside, CA 92054
Contact
Phone: (760) 450-0403Website: https://www.oceansideseacenter.com
Email: info@oceansideseacenter.com
Tide Chart
Oceanside Sea Center Fleet
| Fish Counts for March 6th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Southern Cal | 1/2 Day AM | 12 | 14 Sculpin Released, 10 Sheephead Released, 8 Sheephead, 7 Sculpin, 5 Sand Bass Released, 3 Sand Bass | |
| Oceanside Sea Center Dock Totals | ||||
| 1 Boats | 1 Trips | 12 Anglers | 8 Sheephead, 7 Sculpin, 3 Sand Bass, 14 Sculpin Released, 10 Sheephead Released, 5 Sand Bass Released | |
| As of 2:30 PM March 6th, 2026 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Bluefin Tuna | - | 104 |
| Bonito | 8 | 2,221 |
| Calico Bass | 224 | 1,745 |
| Halfmoon | 31 | 9 |
| Mackerel | 141 | 94 |
| Rockfish | - | 25,363 |
| Sand Bass | 600 | 891 |
| Sanddab | 361 | 3,403 |
| Sculpin | 2,874 | 9,303 |
| Sheephead | 30 | 592 |
| Vermilion Rockfish | - | 55 |
| Whitefish | 695 | 4,287 |
| Yellowtail | - | 72 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net

