Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
| Fish Counts for January 19th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 30 | 30 Whitefish, 3 Sculpin, 2 Barred Sand Bass | |
| Point Loma Sportfishing Dock Totals | ||||
| 1 Boats | 1 Trips | 30 Anglers | 30 Whitefish, 3 Sculpin, 2 Barred Sand Bass | |
| As of 2:30 PM January 19th, 2026 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Barracuda | - | 189 |
| Barred Sand Bass | 24 | 3,703 |
| Bluefin Tuna | - | 3,802 |
| Bonito | 433 | 905 |
| Calico Bass | 2 | 2,217 |
| Mackerel | - | 157 |
| Red Rockfish | - | 1,218 |
| Rockfish | - | 7,568 |
| Sculpin | 46 | 1,516 |
| Sheephead | - | 301 |
| Whitefish | 91 | 2,610 |
| Yellowfin Tuna | - | 140 |
| Yellowtail | - | 2,897 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
