Point Loma Sportfishing
San Diego, CA
Point Loma Sportfishing1403 Scott Street
San Diego, CA 92106
Contact
Phone: (619) 223-1627Website: https://www.pointlomasportfishing.com
Email: info@sandiego-sportfishing.com
Tide Chart
Point Loma Sportfishing Fleet
| Fish Counts for July 19th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Daily Double | 1/2 Day AM | 6 | 17 Calico Bass, 13 Barred Sand Bass, 3 Rockfish, 2 Barracuda, 2 Sheephead | |
| Daily Double | 1/2 Day PM | 20 | 79 Calico Bass, 21 Barred Sand Bass, 12 Rockfish, 8 Whitefish, 7 Barracuda, 1 Yellowtail | |
| Mission Belle | Full Day Coronado Islands | 15 | 20 Yellowtail, 3 Calico Bass, 1 Sheephead | |
| Point Loma Sportfishing Dock Totals | ||||
| 2 Boats | 3 Trips | 41 Anglers | 99 Calico Bass, 34 Barred Sand Bass, 21 Yellowtail, 15 Rockfish, 9 Barracuda, 8 Whitefish, 3 Sheephead | |
| As of 2:30 PM July 19th, 2026 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Barracuda | 218 | 189 |
| Barred Sand Bass | 1,916 | 3,703 |
| Bluefin Tuna | 972 | 3,802 |
| Bonito | 1,243 | 905 |
| Calico Bass | 2,714 | 2,217 |
| Lingcod | 71 | 104 |
| Mackerel | - | 157 |
| Red Rockfish | 1,501 | 1,218 |
| Rockfish | 3,576 | 7,568 |
| Sculpin | 621 | 1,516 |
| Sheephead | 219 | 301 |
| Whitefish | 2,324 | 2,610 |
| Yellowtail | 3,029 | 2,897 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
