Seaforth Sportfishing
San Diego, CA
Seaforth Sportfishing1717 Quivira Road
San Diego, CA 92109
Contact
Phone: (619) 224-3383Website: https://www.seaforthlanding.com
Email:
Tide Chart
Seaforth Sportfishing Fleet
| Fish Counts for November 13th, 2025 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Pacific Voyager | 1.5 Day | 12 | 48 Yellowtail, 24 Bluefin Tuna | |
| San Diego | Full Day Offshore | 23 | 97 Yellowtail | |
| Sea Watch | 1/2 Day AM | 20 | 102 Rockfish | |
| Sea Watch | 1/2 Day PM | 29 | 5 Calico Bass, 5 Yellowtail, 1 Bonito | |
| Seaforth Sportfishing Dock Totals | ||||
| 3 Boats | 4 Trips | 84 Anglers | 150 Yellowtail, 102 Rockfish, 24 Bluefin Tuna, 5 Calico Bass, 1 Bonito | |
| As of 2:30 PM November 13th, 2025 | ||||
Trip Photos
| Annual Landing Totals | ||
| Fish | 2025 | 2024 |
| Barracuda | 589 | 1,083 |
| Bluefin Tuna | 18,853 | 14,905 |
| Bonito | 3,564 | 6,215 |
| Calico Bass | 14,073 | 18,866 |
| Lingcod | 1,003 | 373 |
| Rockfish | 25,266 | 35,486 |
| Sand Bass | 7,223 | 3,956 |
| Sculpin | 1,705 | 898 |
| Sheephead | 1,134 | 948 |
| Vermilion Rockfish | 3,166 | 3,740 |
| Whitefish | 13,084 | 10,798 |
| Yellowfin Tuna | 2,775 | 1,685 |
| Yellowtail | 8,869 | 11,138 |
www.SanDiegoFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net
