H&M Landing
San Diego, CA
H&M Landing2803 Emerson Street
San Diego, CA 92106
Contact
Phone: (619) 222-1144Website: https://www.hmlanding.com
Email: info@hmlanding.com
Tide Chart
H&M Landing Fleet
Historical Data
| Fish Counts for May 2026 | |||
| Date | Boats | Anglers | Fish Count |
| May 01, 2026 | 5 Boats 5 Trips |
101 Anglers | 223 Rockfish, 90 Whitefish, 38 Bluefin Tuna, 32 Red Rockfish, 11 Yellowtail, 7 Bonito, 1 Dorado |
| May 02, 2026 | 5 Boats 6 Trips |
176 Anglers | 395 Rockfish, 139 Whitefish, 52 Red Rockfish, 13 Bluefin Tuna, 8 Sculpin, 3 Calico Bass, 2 Yellowtail, 2 Sheephead, 2 Bonito, 1 Sand Bass |
| May 03, 2026 | 5 Boats 5 Trips |
126 Anglers | 176 Bluefin Tuna, 111 Whitefish, 28 Red Rockfish, 17 Yellowtail, 11 Bonito, 1 Sheephead |
| May 05, 2026 | 3 Boats 3 Trips |
47 Anglers | 127 Rockfish, 48 Bluefin Tuna, 36 Bonito, 2 Lingcod, 2 Yellowtail |
Trip Photos
| Annual Landing Totals | ||
| Fish | 2026 | 2025 |
| Bluefin Tuna | 571 | 15,339 |
| Bonito | 2,680 | 3,894 |
| Calico Bass | 321 | 4,253 |
| Lingcod | 458 | 449 |
| Red Rockfish | 1,728 | 4,043 |
| Rock Crab | 162 | 1,010 |
| Rockfish | 7,259 | 36,626 |
| Sand Bass | 1,084 | 7,417 |
| Sculpin | 2,188 | 3,763 |
| Spiny Lobster | 933 | 1,723 |
| Whitefish | 2,471 | 5,883 |
| Yellowfin Tuna | - | 1,921 |
| Yellowtail | 912 | 6,647 |
www.SanDiegoFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net


